Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg/hr) | 50 kg |
| Country of Origin | Made in India |
| Material | stainless steal |
| Power | 2 HP |
| Power Source | Electric |
Additional Information:
Product Details:
| Capacity | 50kg -1000kg |
| Automation Grade | Automatic |
| Usage/Application | ingredients mixture machine |
| Phase | 220-440 |
| I deal in | New Only |
Product Details:
| Capacity | 100 kg/hr |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Motor Power | 2 HP |
We are the leading manufacture of Ribbon Blender Mixer and also having diffrent type of packaging machine
Product Details:
| Production Capacity | 50 kg |
| Material | Stainless Steel |
| Filing Type | Cup Filler |
| Automation Grade | Automatic |
| Sealing Type | 3 Side |
| Packaging Type | Bags |
| Brand | Dinesh Packaging |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40- Pouch/Hr |
| Usage/Application | Food Processing Industry |
| Packaging Type | Pouch |
| Brand | Dinesh |
| Filing Type | Cup Filler |
| Power Consumption | 4 kW |
| Machine Type | Automatic |
Spices Packaging machine -We have brought qualitative assortment of auger base collar type (servo driven) FFS machine or auger filling machine which are fabricated of high grade of raw material. The packaging machine finds application in packing wide range of products including powders (free and non-free flowing) such as spices, flour (atta), cocoa powder, soup mixes, detergents, yeast, and desserts, pharmaceutical and agricultural powders, drinking chocolate, coffee and sugar. Filling range of the products is 500 gms to 1000 gms depending upon bulk density of products. Special features of the auger filling machine are listed below:
PLC controls with HMI/ ELECTONIC BASE
Servo Driven / mechanical machine
Adjustable draw down belts / roller drive
Power Reel unwind
PC Up link facility
Overload protection
Hourly production