Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 150 kg/hr |
| Material To Be Extruded | Puff, Ring, Katori, Wheel, Jungle, Bingo, Pola Etc. |
| Power Consumption | 50kg |
| Power Source | Electric |
| Phase | 3 Phase . |
| Type | Automatic |
| Installation Services | Yes |
| Brand | DPS |
| Feeder Motor | 1 HP |
| Main Motor Power | 25 hp |
| Material | Puff |
| Production Capacity | 100-150kg |
| Automation Grade | Automatic |
| Voltage | 440v |
| Grade | ss 304 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hr |
| Automation Grade | Semi-Automatic |
| Brand | Dinesh Packaging |
| Power Consumption | 2.2 kW |
| Voltage | 220 V |
| Phase | Single Phase |
| Pouch Capacity | >1000 grams |
| Pouch Length | 4 Inch |
| Machine Power | 3 HP |
We are leading manufacturer of Full Pneumatic Snacks Packaging Machine.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 100 kg/hr |
| Material To Be Extruded | puff , cheese ball , pola , ring etc. |
| Power Consumption | 25kw to 50kw |
| Power Source | Electric |
| Phase | 3 phase |
| Type | Automatic |
| Installation Services | Yes |
| Brand | DPS98 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 - 500 kg |
| Power Source | electric |
| Phase | 3 phase |
| Material To Be Extruded | Puff , ring , stick abcd etc. |
| Type | Automatic |
| Power Consumption | 20kw |
| Installation Services | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | > 2500 Pouch per hour |
| Automation Grade | Semi Automatic |
| Machine Power | 0-1 HP |
| Filing Type | pump |
| Packaging Material | Plastic |
| Sealing Type | 3 Side |
| Pouch Capacity | 10-50 grams |
| Pouch Length | 4 - 6 inches |
| Driven Type | Electric |
| Voltage | 220 volt |
| Power | 1 Kw |
| Packaging Speed | 45-50/min |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pouch Capacity | >1000 grams |
| Capacity (pouch per hour) | 500 Pouch/hr |
| Automation Grade | Manual, Automatic |
| Material | Stainless Steel |
| Filing Type | Cup Filler |
| Pouch Length | 6 Inch |
| Machine Power | 3 HP |
We are leading manufacturer and supplier of Snacks Pouch Packing Machine.We are the leading Manufacturer & Exporter of Packaging Machines, Food Processing Machines, Sealing Machines, Extruder Machines, Filling Machines, Industrial Conveyors, Roasting Machines and many more.
Product Details:
| Capacity | 500 Pouch/hr |
| Material | Stainless Steel |
| Filing Type | Cup Filler |
| Packaging Material | Plastic |
| Usage/Application | Packaging |
| Automation Grade | Automatic |
| Sealing Type | 3 Side |
| Packaging Type | Bags |
| Brand | Dinesh Packaging |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (pouch per hour) | 500 Pouch/hr |
| Automation Grade | Automatic |
| Machine Power | >5 HP |
| Pouch Capacity | 5 Gms |
| Filing Type | Cup Filler |
| Pouch Length | 4 Inch |
| Usage/Application | Powder |
| Material | Stainless Steel |
Owing to the years of industrial experience, we have been able to serve our respected clients with a wide range of Vertical Pouch Packaging Machine. Offered machine is precision designed and tough structure, thus very much demanded in the market. Provided machine is designed under the strict guidance of our experienced professionals by making use of superior quality compounds and sophisticated technology in accordance with the industry standards.
Product Descriptions:
-Semi-automatic pouch packaging machine to pack all type of, pouches,made of laminates as well as virgin film
-Continuous heat packing process
-Adjustable pouch conve you form 5" to 40" pouch length (By different models)
-Conveyor speed: 5 to 10 meters per min
-Power required: 220 VAC 50 Hz, single-phase 2 KW
Operational Fueling Systems Volumetric Cup Filler:
-Suitable for filling of free flow powder & granules as Tea, Coffee. Tobacco, Spices, Rice, Pulses. Namkeen, Nuts Pesticide & Fertilizer Granules etc.
-Filling Capacity: Upto 10 kgs.
-Power required: 220 VAC 50Hz single phase I kW Auger Filler
-Suitable for filling of power as Spices, Flour, Maida, Milk Powder, Besan, Pesticide & Fertilizer Powder etc.
-Filling Capacity: Upto 10 kgs.
-Power required: 440 VAC 50 Hz Three Phase 3 kw
-Volume Controlled: By Servo motor/clutch brake unit
Load Cell Controller Weigh Filler:
-Suitable for weighing N filling of free now non sticky materials as Dry Fruits, Tea. Coffee, Tobacco. Whole spices. Rice, Pulses, Namkeen, Nuts, Snacks, Wafers toffee. Sweets, Chip
-Filling Capacity: upto 25kgs
-Compressed Air required: 5 kg / Sq.cm.
-Power required: 220 VAC 50 Hz, Single-phase 2 kw
Product Details:
| Capacity | 500 Pouch/hr |
| Usage/Application | Packaging |
| Material | Stainless Steel |
| Filing Type | Cup Filler |
| Packaging Material | Plastic |
| Sealing Type | 4 Side |
| Packaging Type | Bags |
| Brand | Dinesh Packaging |
Product Details:
| Capacity | 500 Pouch/hr |
| Material | Stainless Steel |
| Filing Type | Cup Filler |
| Packaging Material | Plastic |
| Usage/Application | Packaging |
| Automation Grade | Automatic |
| Sealing Type | 3 Side |
| Packaging Type | Bags |
| Brand | Dinesh Packaging |
Product Details:
| Driven Type | Motor |
| Sealing Type | Center Sealing |
| Electrical Supply | Single Phase |
| Voltage | 220 Volt |
| Pouch Capacity | 50 Gms |
| Machine Power | 2 hP |
| Automation Grade | Automatic |
| Power Source | Electric |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 Pouch/hr |
| Material | Stainless Steel |
| Filing Type | Cup Filler |
| Packaging Material | Plastic |
| Usage/Application | Packaging |
| Sealing Type | 4 Side |
| Packaging Type | Bags |
| Brand | Dinesh Packaging |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Dinesh Packaging |
| Power Consumption | 2.2 kW |
| Voltage | 220 V |
| Phase | Single Phase |
| Machine Type | Manual, Semi-Automatic |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Dimnensio | 16 x 13 x 34 inch |
Use for slicing the potato, with the help of cutting plate, provided with the Potato Chips Packing Machine. there are different types of plate, named as sally plate (useful for sticks chips)and raffle plate which is used for cutting the potato in different shapes and design. All plates have an adjustable blade. our machine avoids the deposition of broken pieces in the dye. It is hand press type potato slicer.
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brand | Dinesh Packaging |
| Capacity | 150 Pouch/hr |
| Power Consumption | 4 kw |
| Machine Type | Manual |
| Voltage | 240V |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 Pouch/hr |
| Usage/Application | Packaging |
| Filing Type | Auger |
| Sealing Type | Center Seal |
| Automation Grade | Automatic |
| Packaging Type | Belt |
| Brand | Dinesh Packaging |
| Packaging Material | Paper |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 150 kg/hr |
| Material To Be Extruded | Puff |
| Power Consumption | 50kw |
| Type Of Namkeen | Corn Puff |
| Power Source | Electric |
| Phase | 3 Phase |
| Installation Services | Yes |
| Brand | DPS |
| Feeder Motor | 2 hp |
| Main Motor Power | 30 Hp |
| Material | Puff |
| Production Capacity | 150-160kg |
| Automation Grade | Automatic |
| Voltage | 415 Volt |
| Weight | 1070kg |
| Grade | ss 304 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1500 Pouch/Hr |
| Machine Power | 3 HP |
| Filing Type | Cup Filler |
| Driven Type | Electric |
| Sealing Type | Side Seal |
| Usage/Application | Industrial |
| Pouch Length | 6 |
| Automation Grade | Automatic |
| Pouch Capacity | 500 Gm |
| Weight | 1000 |
| Material | Stainless Steel |
With the extensive knowledge and experience in this respective domain we are engaged in offering high quality Ten head Packing Machine that is used for packaging chips in different industries. We use optimum quality components and modern technology while designing this packing machine. The offered packing machine is widely praised by the clients for its quality features. Moreover, we offer this packing machine to our customers in diversified sizes and designs.
Features:
Compact design
Corrosion resistance
Easy to operate
Other Details:
Production: 1Unit
Specifications:
Product ApplicationPotato Chips, Flaky Snacks, Counted GoodsSealing TypeCenter SealPacking SizeWidth: upto 450 mm
Length: upto 240 mmFeeding SystemConveyor System (1.5 to 2 M as required)Speed30 - 40 Pouch / Min (Depends on material to packMain Motor½ HP, 220 V, 50 Hz, Single PhaseLaminateAny Heat Sealable LaminateContact PartsFood Grade Stainless SS 304AttachmentsBatch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hr |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 200 gms |
| Brand | Dinesh Packaging |
| Voltage | 220V |
| Pouch Length | 4 Inch |
| Machine Power | 3 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Speed | 500 - 600 pouch /hr |
| Automation Grade | Automatic |
| Power Consumption | 3 kw |
| Compressor Air Required | yes |
| Brand | dinesh packaging solution |
| Model Name/Number | single head pneumatic load cell weigher |
| Filling Range | 50 to 100 gm |
| Dinesh | 200 kg |
Automatic poch packing with load cell weigher
Packaging dry fruits grains waffers.We are the leading Manufacturer & Exporter of Packaging Machines, Food Processing Machines, Sealing Machines, Extruder Machines, Filling Machines, Industrial Conveyors, Roasting Machines and many more.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Driven Type | Motor |
| Packaging Type | Pillow |
| Packaging Material | Corn Puff, Namkeen, Etc. |
| Electrical Supply | Three Phase |
| Machine Type | Semi-Automatic |
| Voltage | 220 Volt |
| Machine Power (HP) | 2 HP |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Frequency | 60 Hz |
| Material | Stainless Steel |
| Voltage | 240V |
| Capacity (pouch per hour) | 1000 Pouch/Hr |
| Driven Type | Electric |
| Pouch Length | 4 Inch |
| Machine Power | 3 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 150 Pouch/Hr |
| Usage/Application | Industrial |
| Brand | Dinesh Packaging |
| Bag Type | Metalized |
| Automation Grade | Automatic |
| Power | 4 kw |
| Frequency | 60 Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
Offered in the market at the most reasonable rate possible, this exquisite range of Rice Packaging Machine offered by us is widely appreciated and preferred in the market.
Manufactured in compliance with the set industry norms and guide lines utilizing the finest raw materials and modern machinery, its performance and service life leaves our clientele delighted.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 Pouch/Hr |
| Power Consumption | 5 kw |
| Brand | Dinesh Packaging |
| Voltage | 220V |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
| Machine Type | Automatic |
Our organization holds years of experience in presenting Multihead Weighing Packaging Machine. These machines are made by professionals who utilize only the best quality material and advanced technology. Due to their easy to employ, top performance and longer working life, these are enormously demanded in the market.
Features:
• Optimum quality
• Rugged construction
• Uninterrupted performance
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Fully Automatic |
| Usage/Application | Tea Packaging |
| Model Name/Number | half pneumatic XX1 |
| Power | 1.5kw |
| Automation Grade | Automatic |
| Bag Type | Metalized |
| Brand | Dinesh Packaging |
| Driven Type | Electric |
| Material | Stainless Steel |
| Capacity | 1200 Pouch/Hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 600 gms |
| Brand | Dinesh Packaging |
| Power Consumption | 2.2 kW |
| Voltage | 220 V |
| Phase | Three Phase |
| Capacity (pouch per hour) | 1000 Pouch/Hr |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Condition | Refurbished |
| Pouch Length | 2 |
| Automatic Grade | Automatic, Semi-Automatic |
| Weight (kilogram) | 200kg |
We are affianced in presenting a wide range of Load Cell Weigher Pouch Packing Machine to our clients. These machines are made utilizing the top quality material, obtained from top sellers of the market. Our presented machines are available in different specifications that meet clients demand. Besides, this machine is enormously demanded in the market due to top performance and longer life.
Features: