Product Details:
Driven Type | Motor |
Electrical Supply | Single Phase |
Sealing Type | Center Sealing |
Pouch Capacity | 50 Gms |
Voltage | 220 Volt |
Machine Power | 2 hP |
Power Source | Electric |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Dinesh Packaging |
Voltage | 220V |
Phase | Single Phase |
Pouch Capacity | 200 gms |
Automation Grade | Semi-Automatic |
Capacity | 500 Pouch/Hr |
Pouch Length | 4 Inch |
Machine Power | 3 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Motor |
Packaging Type | Pillow |
Packaging Material | Corn Puff, Namkeen, Etc. |
Electrical Supply | Three Phase |
Machine Type | Semi-Automatic |
Voltage | 220 Volt |
Machine Power (HP) | 2 HP |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Speed | 500 - 600 pouch /hr |
Brand | dinesh packaging solution |
Power Consumption | 3 kw |
Model Name/Number | single head pneumatic load cell weigher |
Compressor Air Required | yes |
Automation Grade | Automatic |
Filling Range | 50 to 100 gm |
Dinesh | 200 kg |
Automatic poch packing with load cell weigher
Packaging dry fruits grains waffers.We are the leading Manufacturer & Exporter of Packaging Machines, Food Processing Machines, Sealing Machines, Extruder Machines, Filling Machines, Industrial Conveyors, Roasting Machines and many more.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Frequency | 60 Hz |
Material | Stainless Steel |
Voltage | 240V |
Capacity (pouch per hour) | 1000 Pouch/Hr |
Pouch Length | 4 Inch |
Machine Power | 3 HP |
Driven Type | Electric |
Product Details:
Brand | Dinesh Packaging |
Filing Type | Cup Filler |
Packaging Material | Plastic |
Usage/Application | Packaging |
Sealing Type | 3 Side |
Packaging Type | Bags |
Material | Stainless Steel |
Capacity | 500 Pouch/hr |
Automation Grade | Automatic |
Product Details:
Brand | Dinesh Packaging |
Filing Type | Cup Filler |
Packaging Material | Plastic |
Usage/Application | Packaging |
Sealing Type | 4 Side |
Packaging Type | Bags |
Material | Stainless Steel |
Capacity | 500 Pouch/hr |
Product Details:
Filing Type | Cup Filler |
Brand | Dinesh Packaging |
Packaging Material | Plastic |
Usage/Application | Packaging |
Sealing Type | 4 Side |
Packaging Type | Bags |
Material | Stainless Steel |
Capacity | 500 Pouch/hr |
Product Details:
Minimum Order Quantity | 1 Piece |
Pouch Capacity | 5 Gms |
Filing Type | Cup Filler |
Capacity (pouch per hour) | 500 Pouch/hr |
Usage/Application | Powder |
Automation Grade | Automatic |
Material | Stainless Steel |
Pouch Length | 4 Inch |
Machine Power | >5 HP |
Owing to the years of industrial experience, we have been able to serve our respected clients with a wide range of Vertical Pouch Packaging Machine. Offered machine is precision designed and tough structure, thus very much demanded in the market. Provided machine is designed under the strict guidance of our experienced professionals by making use of superior quality compounds and sophisticated technology in accordance with the industry standards.
Product Descriptions:
-Semi-automatic pouch packaging machine to pack all type of, pouches,made of laminates as well as virgin film
-Continuous heat packing process
-Adjustable pouch conve you form 5" to 40" pouch length (By different models)
-Conveyor speed: 5 to 10 meters per min
-Power required: 220 VAC 50 Hz, single-phase 2 KW
Operational Fueling Systems Volumetric Cup Filler:
-Suitable for filling of free flow powder & granules as Tea, Coffee. Tobacco, Spices, Rice, Pulses. Namkeen, Nuts Pesticide & Fertilizer Granules etc.
-Filling Capacity: Upto 10 kgs.
-Power required: 220 VAC 50Hz single phase I kW Auger Filler
-Suitable for filling of power as Spices, Flour, Maida, Milk Powder, Besan, Pesticide & Fertilizer Powder etc.
-Filling Capacity: Upto 10 kgs.
-Power required: 440 VAC 50 Hz Three Phase 3 kw
-Volume Controlled: By Servo motor/clutch brake unit
Load Cell Controller Weigh Filler:
-Suitable for weighing N filling of free now non sticky materials as Dry Fruits, Tea. Coffee, Tobacco. Whole spices. Rice, Pulses, Namkeen, Nuts, Snacks, Wafers toffee. Sweets, Chip
-Filling Capacity: upto 25kgs
-Compressed Air required: 5 kg / Sq.cm.
-Power required: 220 VAC 50 Hz, Single-phase 2 kw
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Dinesh Packaging |
Power Consumption | 2.2 kW |
Voltage | 220 V |
Phase | Single Phase |
Machine Type | Manual, Semi-Automatic |
Driven Type | Electric |
Automatic Grade | Automatic |
Dimnensio | 16 x 13 x 34 inch |
Use for slicing the potato, with the help of cutting plate, provided with the Potato Chips Packing Machine. there are different types of plate, named as sally plate (useful for sticks chips)and raffle plate which is used for cutting the potato in different shapes and design. All plates have an adjustable blade. our machine avoids the deposition of broken pieces in the dye. It is hand press type potato slicer.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Pouch Capacity | >1000 grams |
Filing Type | Cup Filler |
Capacity (pouch per hour) | 500 Pouch/hr |
Automation Grade | Manual, Automatic |
Material | Stainless Steel |
Pouch Length | 6 Inch |
Machine Power | 3 HP |
We are leading manufacturer and supplier of Snacks Pouch Packing Machine.We are the leading Manufacturer & Exporter of Packaging Machines, Food Processing Machines, Sealing Machines, Extruder Machines, Filling Machines, Industrial Conveyors, Roasting Machines and many more.
Product Details:
Brand | Dinesh Packaging |
Filing Type | Cup Filler |
Packaging Material | Plastic |
Usage/Application | Packaging |
Sealing Type | 3 Side |
Packaging Type | Bags |
Material | Stainless Steel |
Capacity | 500 Pouch/hr |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Dinesh Packaging |
Power Consumption | 2.2 kW |
Voltage | 220 V |
Phase | Single Phase |
Pouch Capacity | >1000 grams |
Automation Grade | Semi-Automatic |
Capacity | 500 Pouch/Hr |
Pouch Length | 4 Inch |
Machine Power | 3 HP |
We are leading manufacturer of Full Pneumatic Snacks Packaging Machine.
Product Details:
Minimum Order Quantity | 1 Piece |
Material To Be Extruded | Puff , ring , stick abcd etc. |
Type | Automatic |
Power Consumption | 20kw |
Capacity | 50 - 500 kg |
Power Source | electric |
Phase | 3 phase |
Installation Services | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi Automatic |
Capacity | > 2500 Pouch per hour |
Filing Type | pump |
Packaging Material | Plastic |
Sealing Type | 3 Side |
Pouch Capacity | 10-50 grams |
Pouch Length | 4 - 6 inches |
Driven Type | Electric |
Machine Power | 0-1 HP |
Voltage | 220 volt |
Power | 1 Kw |
Packaging Speed | 45-50/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Fully Automatic |
Model Name/Number | half pneumatic XX1 |
Power | 1.5kw |
Automation Grade | Automatic |
Usage/Application | Tea Packaging |
Brand | Dinesh Packaging |
Bag Type | Metalized |
Driven Type | Electric |
Capacity | 1200 Pouch/Hr |
Material | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | Dinesh Packaging |
Capacity | 150 Pouch/hr |
Power Consumption | 4 kw |
Voltage | 240V |
Machine Type | Manual |
Country of Origin | Made in India |
Product Details:
Filing Type | Auger |
Brand | Dinesh Packaging |
Packaging Material | Paper |
Usage/Application | Packaging |
Sealing Type | Center Seal |
Packaging Type | Belt |
Capacity | 500 Pouch/hr |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Dinesh Packaging |
Power Consumption | 2.2 kW |
Voltage | 220 V |
Phase | Three Phase |
Pouch Capacity | 600 gms |
Automation Grade | Semi-Automatic |
Capacity (pouch per hour) | 1000 Pouch/Hr |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Power | 3 HP |
Capacity | 1500 Pouch/Hr |
Material | Stainless Steel |
Driven Type | Electric |
Filing Type | Cup Filler |
Sealing Type | Side Seal |
Usage/Application | Industrial |
Pouch Length | 6 |
Automation Grade | Automatic |
Pouch Capacity | 500 Gm |
Weight | 1000 |
With the extensive knowledge and experience in this respective domain we are engaged in offering high quality Ten head Packing Machine that is used for packaging chips in different industries. We use optimum quality components and modern technology while designing this packing machine. The offered packing machine is widely praised by the clients for its quality features. Moreover, we offer this packing machine to our customers in diversified sizes and designs.
Features:
Compact design
Corrosion resistance
Easy to operate
Other Details:
Production: 1Unit
Specifications:
Product ApplicationPotato Chips, Flaky Snacks, Counted GoodsSealing TypeCenter SealPacking SizeWidth: upto 450 mm
Length: upto 240 mmFeeding SystemConveyor System (1.5 to 2 M as required)Speed30 - 40 Pouch / Min (Depends on material to packMain Motor½ HP, 220 V, 50 Hz, Single PhaseLaminateAny Heat Sealable LaminateContact PartsFood Grade Stainless SS 304AttachmentsBatch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing
Product Details:
Filing Type | Cup Filler |
Brand | Dinesh Packaging |
Packaging Material | Plastic |
Usage/Application | Packaging |
Sealing Type | 3 Side |
Packaging Type | Bags |
Material | Stainless Steel |
Capacity | 500 Pouch/hr |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power | 4 kw |
Usage/Application | Industrial |
Brand | Dinesh Packaging |
Capacity | 150 Pouch/Hr |
Bag Type | Metalized |
Frequency | 60 Hz |
Voltage | 220V |
Country of Origin | Made in India |
Offered in the market at the most reasonable rate possible, this exquisite range of Rice Packaging Machine offered by us is widely appreciated and preferred in the market.
Manufactured in compliance with the set industry norms and guide lines utilizing the finest raw materials and modern machinery, its performance and service life leaves our clientele delighted.
Product Details:
Minimum Order Quantity | 1 Unit |
Pouch Capacity | 10-50 grams |
Condition | Refurbished |
Capacity (pouch per hour) | 0-500 pouch per hour |
Automatic Grade | Automatic, Semi-Automatic |
Pouch Length | 2"-4" |
Weight (kilogram) | 200kg |
We are affianced in presenting a wide range of Load Cell Weigher Pouch Packing Machine to our clients. These machines are made utilizing the top quality material, obtained from top sellers of the market. Our presented machines are available in different specifications that meet clients demand. Besides, this machine is enormously demanded in the market due to top performance and longer life.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Dinesh Packaging |
Automation Grade | Semi-Automatic |
Voltage | 220V |
Capacity | 200 Pouch/Hr |
Power Consumption | 5 kw |
Machine Type | Automatic |
Country of Origin | Made in India |
Our organization holds years of experience in presenting Multihead Weighing Packaging Machine. These machines are made by professionals who utilize only the best quality material and advanced technology. Due to their easy to employ, top performance and longer working life, these are enormously demanded in the market.
Features:
• Optimum quality
• Rugged construction
• Uninterrupted performance
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100 kg/hr |
Material To Be Extruded | puff , cheese ball , pola , ring etc. |
Type | Automatic |
Power Consumption | 25kw to 50kw |
Power Source | Electric |
Phase | 3 phase |
Installation Services | Yes |
Brand | DPS98 |
Additional Information: